DETAILS
- Dress
- Product ID: WN221103012
Size Chart | ||||
Size/cm | Length | Bust | Waist | Hips |
S | 77 | 78-84 | 62-68 | 80-86 |
M | 78 | 82-88 | 66-72 | 84-90 |
L | 79 | 86-92 | 70-76 | 88-94 |
XL | 80 | 90-96 | 74-80 | 92-98 |
RM299.95
Pay with the world’s most popular and secure payment methods
Round-the-clock assistance for a smooth shopping experience.
Shipping within 24 hours after order completed.
Size Chart | ||||
Size/cm | Length | Bust | Waist | Hips |
S | 77 | 78-84 | 62-68 | 80-86 |
M | 78 | 82-88 | 66-72 | 84-90 |
L | 79 | 86-92 | 70-76 | 88-94 |
XL | 80 | 90-96 | 74-80 | 92-98 |
Reviews
There are no reviews yet.