DETAILS
- Dress
- Cold gentle machine wash
- Product ID: SX23072501
Size Guide
Dress Size chart | ||||
Size/cm | Bust | Waist | Hip | Length |
S | 84 | 66 | 90 | 143 |
M | 88 | 70 | 94 | 144 |
L | 92 | 74 | 98 | 145 |
RM549.95
Pay with the world’s most popular and secure payment methods
Round-the-clock assistance for a smooth shopping experience.
Shipping within 24 hours after order completed.
Size Guide
Dress Size chart | ||||
Size/cm | Bust | Waist | Hip | Length |
S | 84 | 66 | 90 | 143 |
M | 88 | 70 | 94 | 144 |
L | 92 | 74 | 98 | 145 |
Reviews
There are no reviews yet.