DETAILS
- Dress
- Cold gentle machine wash
- Product ID: SX221213003
Size Guide
Dress Size chart | ||
Size/cm | Bust | Waist |
S | 84-88 | 64-68 |
M | 88-92 | 68-72 |
L | 92-96 | 72-76 |
XL | 96-100 | 76-80 |
RM299.95
Pay with the world’s most popular and secure payment methods
Round-the-clock assistance for a smooth shopping experience.
Shipping within 24 hours after order completed.
DETAILS
Dress Size chart | ||
Size/cm | Bust | Waist |
S | 84-88 | 64-68 |
M | 88-92 | 68-72 |
L | 92-96 | 72-76 |
XL | 96-100 | 76-80 |
Reviews
There are no reviews yet.