DETAILS
- Dress
- Product ID: SX221117004
Size Chart | |||
Size/cm | Length | Bust | Waist |
S | 84 | 77 | 64 |
M | 86 | 81 | 68 |
L | 88 | 87 | 74 |
XL | 90 | 93 | 80 |
RM349.95
Pay with the world’s most popular and secure payment methods
Round-the-clock assistance for a smooth shopping experience.
Shipping within 24 hours after order completed.
Size Chart | |||
Size/cm | Length | Bust | Waist |
S | 84 | 77 | 64 |
M | 86 | 81 | 68 |
L | 88 | 87 | 74 |
XL | 90 | 93 | 80 |
Reviews
There are no reviews yet.