DETAILS
- Dress
- Cold gentle machine wash
- Product ID: SX221010002
Size Guide
Size Chart | |||
Size/cm | Bust | Waist | Length |
S | 81-85 | 65-69 | 80 |
M | 86-90 | 70-74 | 81 |
L | 791-96 | 75-79 | 82 |
RM399.95
Pay with the world’s most popular and secure payment methods
Round-the-clock assistance for a smooth shopping experience.
Shipping within 24 hours after order completed.
Size Chart | |||
Size/cm | Bust | Waist | Length |
S | 81-85 | 65-69 | 80 |
M | 86-90 | 70-74 | 81 |
L | 791-96 | 75-79 | 82 |
Reviews
There are no reviews yet.