DETAILS
- Dress
- Cold gentle machine wash
- Product ID: SX220930005
Size Guide
Size Chart | |||
Size/cm | Bust | Waist | Length |
S | 68 | 60 | 103 |
M | 72 | 64 | 104 |
L | 76 | 68 | 105 |
XL | 80 | 72 | 106 |
RM279.95
Pay with the world’s most popular and secure payment methods
Round-the-clock assistance for a smooth shopping experience.
Shipping within 24 hours after order completed.
Size Chart | |||
Size/cm | Bust | Waist | Length |
S | 68 | 60 | 103 |
M | 72 | 64 | 104 |
L | 76 | 68 | 105 |
XL | 80 | 72 | 106 |
Reviews
There are no reviews yet.