DETAILS
- Top and Skirt Set
- Cold gentle machine wash
- Product ID: SX24050901
Size Guide
Size chart | |||
Size/cm | Bust | Waist | Length |
S | 90 | 65 | 99 |
M | 94 | 69 | 100 |
L | 110 | 75 | 101.5 |
XL | 116 | 81 | 103 |
2XL | 122 | 87 | 104.5 |
RM214.95
Pay with the world’s most popular and secure payment methods
Round-the-clock assistance for a smooth shopping experience.
Shipping within 24 hours after order completed.
Size chart | |||
Size/cm | Bust | Waist | Length |
S | 90 | 65 | 99 |
M | 94 | 69 | 100 |
L | 110 | 75 | 101.5 |
XL | 116 | 81 | 103 |
2XL | 122 | 87 | 104.5 |
Reviews
There are no reviews yet.