DETAILS
- Dress
- Cold gentle machine wash
- Product ID: SX23072502
Size Guide
Dress Size chart | ||||
Size/cm | Bust | Waist | Hip | Length |
S | 87 | 68 | 92 | 78.5 |
M | 91 | 72 | 96 | 80 |
L | 95 | 76 | 100 | 80.5 |
RM549.95
Pay with the world’s most popular and secure payment methods
Round-the-clock assistance for a smooth shopping experience.
Shipping within 24 hours after order completed.
Size Guide
Dress Size chart | ||||
Size/cm | Bust | Waist | Hip | Length |
S | 87 | 68 | 92 | 78.5 |
M | 91 | 72 | 96 | 80 |
L | 95 | 76 | 100 | 80.5 |
Reviews
There are no reviews yet.