DETAILS
- Dress
- Cold gentle machine wash
- Product ID: SX221012004
Size Guide
Size Chart | |||
Size/cm | Bust | Waist | Length |
S | 78 | 65 | 80 |
M | 82 | 69 | 81.5 |
L | 88 | 75 | 83 |
XL | 94 | 81 | 84.5 |
RM349.95
Pay with the world’s most popular and secure payment methods
Round-the-clock assistance for a smooth shopping experience.
Shipping within 24 hours after order completed.
Size Chart | |||
Size/cm | Bust | Waist | Length |
S | 78 | 65 | 80 |
M | 82 | 69 | 81.5 |
L | 88 | 75 | 83 |
XL | 94 | 81 | 84.5 |
Reviews
There are no reviews yet.