DETAILS
- Dress
- Cold gentle machine wash
- Product ID: SX221012003
Size Guide
Size Chart | |||
Size/cm | Bust | Waist | Length |
S | 80 | 65 | 85 |
M | 84 | 69 | 86.5 |
L | 90 | 75 | 88 |
XL | 96 | 81 | 89.5 |
RM349.95
Pay with the world’s most popular and secure payment methods
Round-the-clock assistance for a smooth shopping experience.
Shipping within 24 hours after order completed.
Size Chart | |||
Size/cm | Bust | Waist | Length |
S | 80 | 65 | 85 |
M | 84 | 69 | 86.5 |
L | 90 | 75 | 88 |
XL | 96 | 81 | 89.5 |
Reviews
There are no reviews yet.