DETAILS
- Dress
- Cold gentle machine wash
- Product ID: WN221110002
Size Chart | ||||
Size/cm | Bust | Waist | Hips | Length |
XS | 72-76 | 58-62 | 78-82 | 55 |
S | 74-78 | 60-64 | 80-84 | 55 |
M | 78-82 | 64-68 | 84-88 | 55 |
L | 82-86 | 68-72 | 88-92 | 55 |
RM699.95
Pay with the world’s most popular and secure payment methods
Round-the-clock assistance for a smooth shopping experience.
Shipping within 24 hours after order completed.
Size Chart | ||||
Size/cm | Bust | Waist | Hips | Length |
XS | 72-76 | 58-62 | 78-82 | 55 |
S | 74-78 | 60-64 | 80-84 | 55 |
M | 78-82 | 64-68 | 84-88 | 55 |
L | 82-86 | 68-72 | 88-92 | 55 |
Reviews
There are no reviews yet.